TO DURBAN | CANCELLED | Thu/Fri/Sat Excl. Sun |
Thu/Fri/Sat/Sun |
Thu/Fri/Sat/Sun |
Thu/Fri/Sun Excl. Sat |
---|---|---|---|---|---|
Wild Coast Sun | NO STOP | NO STOP | 08H00 | 10H00 | 13H00 |
Port Edward | NO STOP | NO STOP | 08H05 | 10H05 | 13H05 |
Munster | NO STOP | NO STOP | 08H10 | 10H10 | 13H10 |
San Lameer | NO STOP | 04H15 | 08H15 | 10H15 | 13H15 |
Ramsgate | NO STOP | 04H25 | 08H20 | 10H20 | 13H20 |
RRV | 02H45 | 04H30 | 08H30 | 10H30 | 13H30 |
MRV | 02H50 | 04H30 | 08H30 | 10H30 | 13H30 |
Margate Office | 03H00 | 04H30 | 08H30 | 10H30 | 13H30 |
Margate | NO STOP | 05H00 | 09H00 | 11H00 | 14H00 |
Uvongo | NO STOP | 05H00 | 09H00 | 11H00 | 14H00 |
St Michael’s | 03H05 | 05H05 | 09H05 | 11H05 | 14H05 |
Shelly Beach | 03H05 | 05H05 | 09H05 | 11H05 | 14H05 |
Port Shepstone | 03H20 | 05H20 | 09H20 | 11H20 | 14H20 |
Umtentweni | 03H20 | 05H20 | 09H20 | 11H20 | 14H20 |
Sunwichport | NO STOP | 05H25 | 09H25 | 11H25 | 14H25 |
Anerley | NO STOP | 05H25 | 09H25 | 11H25 | 14H25 |
Mantis Moon | 03H30 | 05H35 | 09H35 | 11H35 | 14H35 |
Hibberdene | 03H40 | 05H40 | 09H40 | 11H40 | 14H40 |
Umdoni | 04H00 | 06H00 | 10H00 | 12H00 | 15H00 |
Park Rynie | 04H05 | 06H05 | 10H05 | 12H05 | 15H05 |
Scottburgh | 04H10 | 06H10 | 10H10 | 12H10 | 15H10 |
Umkomaas | 04H15 | 06H15 | 10H15 | 12H15 | 15H15 |
Amanzimtoti | 04H30 | 06H30 | 10H30 | 12H30 | 15H30 |
Durban Station | NO STOP | 07H00 | 11H00 | 13H00 | 16H00 |
Durban Airport | 05H30 | 07H30 | 11H30 | 13H15 | 16H30 |
FROM DURBAN | CANCELLED | Thu/Fri/Sat Excl. Sun |
Thu/Fri/Sat/Sun |
Thu/Fri/Sat/Sun |
Thu/Fri/Sun Excl. Sat |
---|---|---|---|---|---|
Durban Airport | 08H00 | 10H00 | 13H30 | 15H30 | 17H30 |
Durban Station | NO STOP | 10H25 | 13H55 | 15H55 | 17H55 |
Amanzimtoti | 08H45 | 10H50 | 14H15 | 16H20 | 18H20 |
Umkomaas | 08H50 | 10H55 | 14H10 | 16H25 | 18H25 |
Scottburgh | 09H00 | 11H05 | 14H30 | 16H35 | 18H35 |
Park Rynie | 09H05 | 11H10 | 14H35 | 16H40 | 18H40 |
Umdoni | 09H10 | 11H15 | 14H40 | 16H45 | 18H45 |
Hibberdene | 09H30 | 11H35 | 15H00 | 17H05 | 19H05 |
Mantis Moon | 09H35 | 11H40 | 15H05 | 17H10 | 19H10 |
Anerley | 09H45 | 11H50 | 15H15 | 17H20 | 19H20 |
Sunwichport | 09H45 | 11H55 | 15H20 | 17H25 | 19H25 |
Umtentweni | 09H50 | 12H00 | 15H25 | 17H30 | 19H30 |
Port Shepstone | 09H55 | 12H05 | 15H25 | 17H35 | 19H35 |
St Michael’s | 10H05 | 12H15 | 15H35 | 17H45 | 19H45 |
Shelly Beach | 10H05 | 12H15 | 15H35 | 17H45 | 19H45 |
Uvongo | 10H10 | 12H20 | 15H40 | 17H50 | 19H50 |
Margate | 10H15 | 12H30 | 15H45 | 18H00 | 20H00 |
Margate Office | 10H20 | 12H35 | 15H50 | 18H05 | 20H05 |
MRV | 10H20 | 12H35 | 15H50 | 18H05 | 20H05 |
RRV | 10H20 | 12H35 | 15H50 | 18H05 | 20H05 |
Ramsgate | 10H25 | 12H40 | 15H55 | 18H10 | 20H10 |
San Lameer | 10H30 | 12H45 | 16H00 | 18H15 | 20H15 |
Munster | 10H35 | 12H50 | 16H05 | 18H20 | 20H20 |
Port Edward | 10H40 | 12H55 | 16H10 | 18H25 | 20H25 |
Banners Rest | 10H40 | 12H55 | 16H10 | 18H25 | 20H25 |
Wild Coast Sun | 10H45 | 13H00 | 16H15 | 18H30 | 20H30 |
* These times are estimated and it is advisable to add at least 90 minutes to your travel time if one is connecting to public transport in case a delay may occur.
* This timetable can change at any time.