* These times are estimated and it is advisable to add at least 90 minutes to your travel time if one is connecting to public transport in case a delay may occur.
* This timetable can change at any time and advise passengers to check live availability and times here.
TO DURBAN | |||||
---|---|---|---|---|---|
Wild Coast Sun | NO STOP | 06H00 | 08H00 | 10H00 | 13H00 |
Carribean Estates | NO STOP | 06H01 | 08H01 | 10H01 | 13H01 |
Banners Rest | NO STOP | 06H04 | 08H04 | 10H04 | 13H04 |
Port Edward | NO STOP | 06H05 | 08H05 | 10H05 | 13H05 |
Leisure Bay | NO STOP | 06H07 | 08H07 | 10H07 | 13H07 |
Glenmore | NO STOP | 06H08 | 08H08 | 10H08 | 13H08 |
Munster | NO STOP | 06H09 | 08H09 | 10H09 | 13H09 |
Palm Beach | NO STOP | 06H10 | 08H10 | 10H10 | 13H10 |
Trafalgar | NO STOP | 06H11 | 08H11 | 10H11 | 13H11 |
San Lameer | 04H00 | 06H15 | 08H15 | 10H15 | 13H15 |
Southbroom | 04H05 | 06H20 | 08H20 | 10H20 | 13H20 |
Ramsgate Total | 04H10 | 06H25 | 08H25 | 10H25 | 13H25 |
RRV | 04H14 | 06H29 | 08H29 | 10H29 | 13H29 |
MRV | 04H15 | 06H30 | 08H30 | 10H30 | 13H30 |
Margate Office | 04H20 | 06H35 | 08H35 | 10H35 | 13H35 |
Margate | 04H30 | 07H00 | 09H00 | 11H00 | 14H00 |
Manaba | 04H31 | 07H01 | 09H01 | 11H01 | 14H01 |
Uvongo | 04H34 | 07H04 | 09H04 | 11H04 | 14H04 |
St Michaels | 04H35 | 07H05 | 09H05 | 11H05 | 14H05 |
Shelly Beach | 04H40 | 07H10 | 09H10 | 11H10 | 14H10 |
Port Shepstone | 04H50 | 07H20 | 09H20 | 11H20 | 14H30 |
Umtentweni | 04H51 | 07H21 | 09H21 | 11H21 | 14H31 |
Anerley | 04H55 | 07H25 | 09H25 | 11H25 | 14H35 |
Sunwich port | 04H56 | 07H26 | 09H26 | 11H26 | 14H36 |
Banana Beach | 05H00 | 07H30 | 09H30 | 11H30 | 14H40 |
Mantis Moon | 05H05 | 07H35 | 09H35 | 11H35 | 14H45 |
Hibberdene | 05H10 | 07H40 | 09H40 | 11H40 | 14H50 |
Umdoni | 05H30 | 08H00 | 10H00 | 12H00 | 15H10 |
Park Rynie | 05H35 | 08H05 | 10H05 | 12H05 | 15H15 |
Scottburgh | 05H45 | 08H10 | 10H10 | 12H10 | 15H20 |
Umkomaas WRV | 05H55 | 08H15 | 10H15 | 12H15 | 15H25 |
Amanzimtoti | 06H15 | 08H30 | 10H30 | 12H30 | 15H45 |
Durban Station | 06H50 | 09H00 | 11H00 | 13H00 | 16H20 |
Durban Airport | 07H30 | 09H30 | 11H30 | 13H30 | 17H00 |
FROM DURBAN | |||||
---|---|---|---|---|---|
Durban Airport | 10H00 | 12H00 | 13H30 | 15H30 | 18H30 |
Durban Station | 10H25 | 12H25 | 13H55 | 15H55 | 18H55 |
Amanzimtoti | 10H50 | 12H50 | 14H20 | 16H20 | 19H20 |
Umkomaas WRV | 10H55 | 12H55 | 14H25 | 16H25 | 19H25 |
Scottburgh | 11H15 | 13H15 | 14H45 | 16H45 | 19H45 |
Park Rynie | 11H20 | 13H20 | 14H50 | 16H50 | 19H50 |
Umdoni | 11H25 | 13H25 | 14H55 | 16H55 | 19H55 |
Hibberdene | 11H35 | 13H35 | 15H05 | 17H05 | 20H05 |
Mantis Moon | 11H40 | 13H40 | 15H10 | 17H10 | 20H10 |
Banana Beach | 11H45 | 13H45 | 15H15 | 17H15 | 20H15 |
Sunwich Port | 11H50 | 13H50 | 15H20 | 17H20 | 20H20 |
Anerley | 11H51 | 13H51 | 15H25 | 17H25 | 20H25 |
Umtentweni | 12H00 | 14H00 | 15H30 | 17H30 | 20H30 |
Port Shepstone | 12H05 | 14H05 | 15H35 | 17H35 | 20H35 |
Shelly Beach | 12H15 | 14H15 | 15H45 | 17H45 | 20H45 |
St Michaels | 12H16 | 14H16 | 15H46 | 17H46 | 20H46 |
Uvongo | 12H20 | 14H20 | 15H50 | 17H50 | 20H50 |
Manaba | 12H28 | 14H28 | 15H58 | 17H58 | 20H58 |
Margate | 12H30 | 14H30 | 16H00 | 18H00 | 21H00 |
Margate Office | 12H35 | 14H35 | 16H05 | 18H05 | 21H05 |
MRV | 12H36 | 14H36 | 16H06 | 18H06 | 21H06 |
RRV | 12H37 | 14H37 | 16H07 | 18H07 | 21H07 |
Ramsgate Total | 12H40 | 14H40 | 16H10 | 18H10 | 21H10 |
Southbroom | 12H45 | 14H45 | 16H15 | 18H15 | 21H15 |
San Lameer | 12H46 | 14H46 | 16H16 | 18H16 | 21H16 |
Trafalgar | 12H50 | 14H50 | 16H20 | 18H20 | 21H20 |
Palm Beach | 12H51 | 14H51 | 16H21 | 18H21 | 21H21 |
Munster | 12H52 | 14H52 | 16H22 | 18H22 | 21H22 |
Glenmore | 12H53 | 14H53 | 16H23 | 18H23 | 21H23 |
Leisure Bay | 12H54 | 14H54 | 16H24 | 18H24 | 21H24 |
Port Edward | 12H56 | 14H56 | 16H26 | 18H26 | 21H26 |
Banners Rest | 12H57 | 14H57 | 16H27 | 18H27 | 21H27 |
Carribean Estates | 13H00 | 15H00 | 16H30 | 18H30 | 21H29 |
Wild Coast Sun | 13H01 | 15H01 | 16H31 | 18H31 | 21H30 |
* These times are estimated and it is advisable to add at least 90 minutes to your travel time if one is connecting to public transport in case a delay may occur.
* This timetable can change at any time and advise passengers to check live availability and times here.